· 結構長(cháng)度 FACE TO FACE DIMENSION:JIS B2002 /ANSI B16.10
· 法蘭規範 END FLANGE DIMENSION:JIS B2002 /ANSI B16.5
· 設計制造 DESIGN:ANSI B16.34
· 檢查與測試 TEST:JIS B2003 /API598
· 精密鑄造 INVESTMENT CASTING BODY
NO. | 部件名稱PART NAME | 材料 MATERIAL | |
1 | 閥體 BODY | SCS13/CF8 | SCS14/CF8M |
2 | 閥瓣 DISC | SCS13/CF8 | SCS14/CF8M |
3 | 閥瓣蓋 DISC COVER | SCS13/CF8 | SCS14/CF8M |
4 | 閥杆 STEM | SS304 | SS316 |
5 | 墊片 GASKET | *PTFE/304+GRAPHITE | |
6 | 閥蓋 CAP | SCS13/CF8 | SCS14/CF8M |
7 | 中口 PACKING | PTFE | |
8 | 螺栓 BOLT | SS304 | |
9 | 橫栓 HINGE PIN | SS304 | |
10 | 襯套 SLEEVE | PTFE | |
11 | 牛楠 GLAND | CF8 | |
12 | 螺母 NUT | SS304 | |
13 | 單眼螺栓 EYE BOLT | SS304 | |
14 | 軸套 YOKE SLEEVE | BRONZE | |
15 | 銘牌 NAMEPLATE | SS304 | |
16 | 螺母 NUT | SS304 | |
17 | 手輪 HANDLEWHEEL | FCD400 |
殼體(水(shuǐ)) SHELL(BY WATER) |
ANSI-150LB | JIS-10K | |
450PSI | 2.1Mpa | ||
32Kg/cm² | 21.5Kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
315PSI | 1.6Mpa |
22kg/cm² | 16.5kg/cm² | ||
氣體 BY AIR |
85PSI | 0.6Mpa | |
6Kg/cm² | 6Kg/cm² |
SIZE | d | L | H | W | D | C | G | T | N-øM | ||||||
DN | NPS | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | ||||
15 | 1/2'' | 15 | 108 | 178 | 140 | 95 | 89 | 70 | 60.5 | 51 | 35 | 12 | 12.1 | 4-ø15 | 4-ø16 |
20 | 3/4'' | 20 | 117 | 181 | 140 | 100 | 98 | 75 | 70.0 | 56 | 43 | 14 | 12.1 | 4-ø15 | 4-ø16 |
25 | 1'' | 25 | 127 | 200 | 140 | 125 | 108 | 90 | 79.5 | 67 | 51 | 14 | 12.1 | 4-ø19 | 4-ø16 |
32 | 11/4'' | 32 | 140 | 243 | 160 | 135 | 117 | 100 | 89.5 | 76 | 64 | 16 | 12.7 | 4-ø19 | 4-ø16 |
40 | 11/2'' | 40 | 165 | 245 | 160 | 140 | 127 | 105 | 98.5 | 81 | 73 | 16 | 14.3 | 4-ø19 | 4-ø16 |
50 | 2'' | 50 | 203 | 258 | 200 | 155 | 152 | 120 | 120.5 | 96 | 92 | 16 | 15.9 | 4-ø19 | 4-ø19 |
65 | 21/2'' | 65 | 216 | 310 | 200 | 175 | 178 | 140 | 139.5 | 116 | 105 | 18 | 17.5 | 4-ø19 | 4-ø19 |
80 | 3'' | 80 | 241 | 325 | 250 | 185 | 190 | 150 | 152.5 | 126 | 127 | 18 | 19.1 | 8-ø19 | 4-ø19 |
100 | 4'' | 100 | 292 | 390 | 250 | 210 | 229 | 175 | 190.5 | 151 | 157 | 18 | 23.9 | 8-ø19 | 8-ø19 |
125 | 5'' | 125 | 356 | 472 | 300 | 250 | 254 | 210 | 216.5 | 182 | 186 | 20 | 23.9 | 8-ø23 | 8-ø22 |
150 | 6'' | 150 | 406 | 531 | 350 | 280 | 279 | 240 | 241.5 | 212 | 216 | 22 | 25.4 | 8-ø23 | 8-ø22 |
200 | 8'' | 200 | 495 | 669 | 350 | 330 | 343 | 290 | 298.5 | 262 | 270 | 22 | 28.6 | 12-ø23 | 8-ø22 |
250 | 10'' | 250 | 622 | 824 | 400 | 400 | 406 | 355 | 362.5 | 324 | 324 | 24 | 30.2 | 12-ø25 | 12-ø25 |
300 | 12'' | 300 | 698 | 950 | 400 | 445 | 483 | 400 | 432.5 | 368 | 381 | 24 | 31.8 | 16-ø25 | 12-ø25 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号