· 結構長(cháng)度 FACE TO FACE DIMENSION:GB/T 12221
· 法蘭規範 END FLANGE DIMENSION:GB/T 9113
· 設計制造 DESIGN:ANSI B16.34
· 檢查與測試 TEST:API598
· 精密鑄造 INVESTMENT CASTING BODY
NO. | 部件名稱PART NAME | 材料 MATERIAL | |
1 | 閥體 BODY | CF8 | CF8M |
2 | 閥瓣 DISC | CF8 | CF8M |
3 | 閥瓣蓋 DISC COVER | CF8 | CF8M |
4 | 閥杆 STEM | SS304 | SS316 |
5 | 墊片 GASKET | 304+GRAPHITE | |
6 | 閥蓋 CAP | CF8 | CF8M |
7 | 中口 PACKING | PTFE | |
8 | 螺栓 BOLT | SS304 | |
9 | 橫栓 HINGE PIN | SS304 | |
10 | 襯套 SLEEVE | PTFE | |
11 | 牛楠 GLAND | CF8 | |
12 | 螺母 NUT | SS304 | |
13 | 單眼螺栓 EYE BOLT | SS304 | |
14 | 軸套 YOKE SLEEVE | BRONZE | |
15 | 銘牌 NAMEPLATE | SS304 | |
16 | 螺母 NUT | SS304 | |
17 | 手輪 HANDLEWHEEL | FCD400 | |
18 | 彈簧華司 SPRING WASHER | SS304 |
殼體(水(shuǐ)) SHELL(BY WATER) |
1125PSI | |
80Kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
825PSI |
58kg/cm² | ||
氣體 BY AIR |
85PSI | |
6Kg/cm² |
SIZE | d | L | H | W | D | C | G | T | N | M | |
DN | NPS | ||||||||||
15 | 1/2'' | 15 | 130 | 230 | 140 | 95 | 65 | 46 | 14 | 4 | 14 |
20 | 3/4'' | 20 | 150 | 230 | 140 | 105 | 75 | 56 | 16 | 4 | 14 |
25 | 1'' | 25 | 160 | 230 | 140 | 115 | 85 | 65 | 16 | 4 | 14 |
40 | 11/2'' | 40 | 200 | 328 | 140 | 150 | 110 | 84 | 18 | 4 | 18 |
50 | 2'' | 50 | 230 | 378 | 250 | 165 | 125 | 99 | 20 | 4 | 18 |
65 | 21/2'' | 65 | 290 | 411 | 250 | 185 | 145 | 118 | 22 | 8 | 18 |
80 | 3'' | 80 | 310 | 426 | 300 | 200 | 160 | 132 | 24 | 8 | 18 |
100 | 4'' | 100 | 350 | 520 | 300 | 235 | 190 | 156 | 24 | 8 | 22 |
150 | 6'' | 150 | 480 | 667 | 450 | 300 | 250 | 211 | 28 | 8 | 26 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号