· 結構長(cháng)度 FACE TO FACE DIMENSION:JIS B2002 /ANSI B16.10
· 法蘭規範 END FLANGE DIMENSION:JIS B2002 /ANSI B16.5
· 設計制造 DESIGN:ANSI B16.34
· 檢查與測試 TEST:JIS B2003 /API598
· 精密鑄造 INVESTMENT CASTING BODY
NO. | 部件名稱PART NAME | 材料 MATERIAL | |
1 | 閥體 BODY | SCS13/CF8 | SCS14/CF8M |
2 | 閥瓣 DISC | SCS13/CF8 | SCS14/CF8M |
3 | 閥瓣蓋 DISC COVER | SCS13/CF8 | SCS14/CF8M |
4 | 軸心 STEM | SS304 | SS316 |
5 | 大(dà)薄片 GASKET | 304+GRAPHITE | |
6 | 閥蓋 CAP | SCS13/CF8 | SCS14/CF8M |
7 | 中口 PACKING | PTFE | |
8 | 螺栓 BOLT | SS304 | |
9 | 橫栓 HINGE PIN | SS304 | |
10 | 套筒 SLEEVE | PTFE | |
11 | 牛楠 GLAND | CF8 | |
12 | 螺母 NUT | SS304 | |
13 | 單眼螺栓 EYE BOLT | SS304 | |
14 | 軸套 YOKE SLEEVE | BRONZE | |
15 | 銘牌 NAMEPLATE | SS304 | |
16 | 螺母 NUT | SS304 | |
17 | 手輪 HANDLEWHEEL | FCD400 |
殼體(水(shuǐ)) SHELL(BY WATER) |
ANSI-300LB | JIS-20K | |
1125PSI | 5.1Mpa | ||
80Kg/cm² | 52Kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
825PSI | 3.8Mpa |
58kg/cm² | 39kg/cm² | ||
氣體 BY AIR |
85PSI | 0.6Mpa | |
6Kg/cm² | 6Kg/cm² |
SIZE | d | L | H | W | D | C | G | T | N-øM | ||||||
DN | NPS | 20K | 300 | 20K | 300 | 20K | 300 | 20K | 300 | 20K | 300 | ||||
15 | 1/2'' | 15 | 152 | 230 | 140 | 95 | 95 | 70 | 66.5 | 51 | 35 | 14 | 14.3 | 4-ø15 | 4-ø16 |
20 | 3/4'' | 20 | 178 | 230 | 140 | 100 | 117 | 75 | 82.5 | 56 | 43 | 16 | 15.9 | 4-ø15 | 4-ø19 |
25 | 1'' | 25 | 203 | 230 | 140 | 125 | 124 | 90 | 89.0 | 67 | 51 | 16 | 17.5 | 4-ø19 | 4-ø19 |
40 | 11/2'' | 40 | 229 | 328 | 140 | 140 | 156 | 105 | 114.5 | 81 | 73 | 18 | 20.7 | 4-ø19 | 4-ø22 |
50 | 2'' | 50 | 267 | 378 | 250 | 155 | 165 | 120 | 127.0 | 96 | 92 | 18 | 22.3 | 8-ø19 | 8-ø19 |
65 | 21/2'' | 65 | 292 | 411 | 250 | 175 | 190 | 140 | 149.0 | 116 | 105 | 20 | 25.4 | 8-ø19 | 8-ø22 |
80 | 3'' | 80 | 318 | 426 | 300 | 200 | 210 | 160 | 168.0 | 132 | 127 | 22 | 28.6 | 8-ø23 | 4-ø19 |
100 | 4'' | 100 | 356 | 520 | 300 | 225 | 254 | 185 | 200.0 | 160 | 157 | 24 | 31.8 | 8-ø23 | 8-ø19 |
125 | 5'' | 125 | 400 | 560 | 450 | 270 | 279 | 225 | 235.0 | 195 | 186 | 26 | 35.0 | 8-ø25 | 8-ø22 |
150 | 6'' | 150 | 444 | 702 | 450 | 305 | 318 | 260 | 270.0 | 230 | 216 | 28 | 36.6 | 12-ø25 | 8-ø22 |
200 | 8'' | 200 | 559 | 829 | 500 | 350 | 381 | 305 | 330.0 | 275 | 270 | 30 | 41.3 | 12-ø25 | 8-ø22 |
250 | 10'' | 250 | 622 | 849 | 500 | 430 | 444 | 380 | 387.5 | 345 | 324 | 34 | 47.7 | 12-ø27 | 12-ø25 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号