·管螺紋按照(zhào) PIPE THREAD IN ACCORDANCE:
NPT,BSPT,DIN 259,DIN 2999,ISO 228 CLASS A
·防爆軸心/減流量 BLOW-OUT PROOF STEM/FULL PORT
·精密鑄造 INVESTMENT CASTING BODY
·1000PSI(PN63)W.O.G
·挂鎖裝置 LOCKING DEVICE
·牙口 SCREWED END
·套焊口 SOCKET WELD END
NO. | 部件名稱PART NAME | 材料 MATERIAL | |
1 | 閥體 BODY | WCB | CF8M |
2 | 閥蓋 CAP | WCB | CF8M |
3 | 鋼球 BALL | CF8M | |
4 | 球墊 SEAT | PTFE | |
5 | 軸心 STEM | SS316 | |
6 | 大(dà)薄片 GASKET | PTFE | |
7 | 小薄片 THRUST WASHER | PTFE | |
8 | 中口 PACKING | PTFE | |
9 | 軸帽 GLAND | SS304 | |
10 | 彈簧華司 SPRING WASHER | SS304 | |
11 | 軸心螺母 STEM NUT | SS304 | |
12 | 挂鎖裝置 LOCKING DEVICE | SS304 | |
13 | 把手 HANDEL | SS304 | |
14 | 把手套 PLASTIC COVER | PLASTIC | |
15 | 螺帽 HEX NUT | SS304 | |
16 | 彈簧華司 SPRING WASHER | SS304 | |
17 | 體蓋螺栓 JOINT BOLT | SS304 |
SIZE | d | L | H | W | C | S |
Cv FACTOR |
TORQUE N.M |
|
DN | NPS | ||||||||
8 | 1/4'' | 11.6 | 58 | 56 | 102 | 40.5 | 14.1 | 6.0 | 4.2 |
10 | 3/8'' | 12.7 | 58 | 56 | 102 | 40.5 | 17.6 | 7.0 | 4.2 |
15 | 1/2'' | 15 | 63 | 65 | 123 | 47.0 | 21.7 | 10 | 7.0 |
20 | 3/4'' | 20 | 73 | 67 | 123 | 53.5 | 27.1 | 25 | 9.0 |
25 | 1'' | 25 | 85 | 79 | 153 | 59.6 | 33.8 | 35 | 12.4 |
32 | 11/4'' | 32 | 96 | 84 | 153 | 74.2 | 42.6 | 46 | 15 |
40 | 11/2'' | 40 | 114 | 92 | 183 | 84.0 | 48.7 | 80 | 20 |
50 | 2'' | 50 | 134 | 99 | 183 | 101 | 61.1 | 110 | 30 |
65 | 21/2'' | 65 | 180 | 136 | 246 | 132 | 76.9 | 310 | 42 |
80 | 3'' | 80 | 200 | 146 | 246 | 161.5 | 89.8 | 360 | 65 |
100 | 4'' | 100 | 228 | 168 | 503 | 191 | 115.5 | 820 | 100 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号