·末端閥蓋對(duì)焊 BUTT WELD END CAP:
ISO 1127,DIN2463,ANSI B36.19
·結構長(cháng)度 FACE TO FACE:DIN 3202-S13
·防爆軸心 /全流量 BLOW-OUT PROOF STEM/FULL PORT
·精密鑄造 INVESTMENT CASTING BODY
·1000PSI(PN63)W.O.G
·挂鎖裝置 LOCKING DEVICE
NO. | 部件名稱PART NAME | 材料 MATERIAL | |
1 | 閥體 BODY | WCB | CF8M |
2 | 閥蓋 CAP | WCB | CF8M |
3 | 鋼球 BALL | CF8M | |
4 | 球墊 SEAT | PTFE | |
5 | 軸心 STEM | SS316 | |
6 | 大(dà)薄片 GASKET | PTFE | |
7 | 小薄片 THRUST WASHER | PTFE | |
8 | 中口 PACKING | PTFE | |
9 | 軸帽 GLAND | SS304 | |
10 | 彈簧華司 SPRING WASHER | SS304 | |
11 | 軸心螺母 STEM NUT | SS304 | |
12 | 挂鎖裝置 LOCKING DEVICE | SS304 | |
13 | 把手 HANDEL | SS304 | |
14 | 把手套 PLASTIC COVER | PLASTIC | |
15 | 螺帽 HEX NUT | SS304 | |
16 | 彈簧華司 SPRING WASHER | SS304 | |
17 | 體蓋螺栓 JOINT BOLT | SS304 |
SIZE | d | d1 | L | H | W | C | D |
Cv FACTOR |
TORQUE N.M |
|
DN | NPS | |||||||||
8 | 1/4'' | 11.6 | 10.0 | 70 | 56 | 102 | 40.5 | 17.0 | 6.0 | 4.2 |
10 | 3/8'' | 12.7 | 12.5 | 70 | 56 | 102 | 40.5 | 17.0 | 7.0 | 4.2 |
15 | 1/2'' | 15 | 16.0 | 75 | 65 | 123 | 47.0 | 21.3 | 10 | 7.0 |
20 | 3/4'' | 20 | 20.0 | 90 | 67 | 123 | 53.5 | 26.7 | 25 | 9.0 |
25 | 1'' | 25 | 25.0 | 100 | 79 | 153 | 59.6 | 33.6 | 35 | 12.4 |
32 | 11/4'' | 32 | 33.8 | 110 | 84 | 153 | 74.2 | 42.4 | 46 | 15 |
40 | 11/2'' | 40 | 39.5 | 125 | 92 | 183 | 84.0 | 48.0 | 80 | 20 |
50 | 2'' | 50 | 50.8 | 150 | 99 | 183 | 101 | 60.5 | 110 | 30 |
65 | 21/2'' | 65 | 62.7 | 190 | 136 | 246 | 132 | 76.1 | 310 | 42 |
80 | 3'' | 80 | 77.9 | 220 | 146 | 246 | 161.5 | 89.8 | 360 | 65 |
100 | 4'' | 100 | 100 | 270 | 168 | 503 | 191 | 114.2 | 820 | 100 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号