· 結構長(cháng)度 FACE TO FACE DIMENSION: ANSI B16.10
· 法蘭規範 END RLANGE DIMENSION: ANSI B16.5
· 設計制造 DESIGN ANSI B16.34
· 檢查與測試 TEST:API 598
· 帶 ISO 5211平台座 WITH ISO5211 MOINTING PAD
· 精密鑄造 INVESTMENT CASTING BODY
· 防爆軸心/全流量 BLOW-OUT PROOF STEM/FULL PORT
· 杠杆操作/齒輪操作 LEVER OPERATED/ GEAR CPERATED
NO. | 部件名稱 | PART NAME | 材料 MATERIAL | ||
1 | 閥體 | BODY | WCB | CF8 | CF8M |
2 | 閥蓋 | CAP | WCB | CF8 | CF8M |
3 | 鋼球 | BALL | CF8 | CF8 | CF8M |
4 | 球墊 | SEAT | PTFE | ||
5 | 軸心 | STEM | SS304 | SS304 | SS316 |
6 | 大(dà)薄片 | GASKET | PTFE | ||
7 | 小薄片 | THRUST WASHER | PTFE | ||
8 | 中口 | PACKING | PTFE | ||
9 | 襯套 | GLAND PACKING | PTFE | ||
10 | 牛楠 | GLAND | CF8 | ||
11 | 牛楠螺栓 | GLAND BOLT | SS304 | ||
12 | 把手 | HANDLE | WCB | ||
13 | 桃形擋片 | STOPPER | SS304 | ||
14 | C型扣環 | SNAP RING | SS304 | ||
15 | 體蓋螺栓 | BOLT | SS304 | ||
16 | 把手螺栓 | HANDLE BOLT | SS304 | ||
17 | 把手套 | PLASTIC COVER | PLASTIC |
殼體(水(shuǐ)) SHELL(BY WATER) |
1125PSI | |
80kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
825PSI |
58kg/cm² | ||
氣體 BY AIR |
85PSI | |
6kg/cm² |
SIZE | d | D | C | G | T | N-ØM | L | H | W | W1 | J |
ISO 5211 |
k | Ma |
1/2" | 15 | 95 | 66.5 | 35 | 14.3 | 4-Ø16 | 140 | 72 | 160 | 12 | 50 | F04 | 42 | M5 |
3/4" | 15 | 95 | 66.5 | 35 | 14.3 | 4-Ø16 | 140 | 72 | 160 | 12 | 50 | F04 | 42 | M5 |
1" | 25 | 124 | 89.0 | 51 | 17.5 | 4-Ø19 | 165 | 82 | 160 | 12 | 50 | F05 | 50 | M6 |
11/2" | 40 | 156 | 114.5 | 73 | 20.7 | 4-Ø22 | 190 | 104 | 186 | 17 | 62 | F07 | 70 | M8 |
2" | 50 | 165 | 127.0 | 92 | 22.3 | 8-Ø19 | 216 | 114 | 186 | 17 | 62 | F07 | 70 | M8 |
21/2" | 65 | 190 | 149.0 | 105 | 25.4 | 8-Ø22 | 241 | 142 | 324 | 21 | 75 | F07 | 70 | M8 |
3" | 80 | 210 | 168.0 | 127 | 28.6 | 8-Ø22 | 283 | 155 | 324 | 21 | 75 | F10 | 102 | M10 |
4" | 100 | 254 | 200.0 | 157 | 31.8 | 8-Ø22 | 305 | 169 | 324 | 21 | 75 | F10 | 102 | M10 |
5" | 125 | 279 | 235.0 | 186 | 35.0 | 8-Ø22 | 381 | 224 | 750 | 24 | 89 | F12 | 125 | M12 |
6" | 150 | 318 | 270.0 | 216 | 36.6 | 12-Ø22 | 403 | 247 | 750 | 24 | 89 | F12 | 125 | M12 |
8" | 200 | 381 | 330.0 | 270 | 41.3 | 12-Ø25 | 502 | 305 | 1000 | 32 | 100 | F12 | 125 | M12 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号