· 法蘭規範 END FLANGE DIMENSION: JIS B2220/ANSI B16.5
· 設計制造 DESIGN: ANSI B16.34
· 檢查與測試 TEST: JIS B2003/API 598
· 精密鑄造 INVESTMENT CASTING BODY
NO. | 部件名稱 | PART NAME | 材料 MATERIAL | |
1 | 閥體 | BODY | SCS13/CF8 | SCS14/CF8M |
2 | 閥蓋 | CAP | SCS13/CF8 | SCS14/CF8M |
3 | 鋼球 | CAP | SCS13/CF8 | SCS14/CF8M |
4 | 球墊 | SEAT | PTFE | |
5 | 軸心 | STEM | SS304 | SS316 |
6 | 大(dà)薄片 | GASKET | PTFE | |
7 | 中口 | PACKING | PTFE | |
8 | 牛楠襯套 | GLAND PACKING | PTFE | |
9 | 牛楠 | GLAND | SCS13 | |
10 | 牛楠螺栓 | GLAND BOLT | SS304 | |
11 | 把手 | HANDLE | WCB | |
12 | 桃形擋片 | STOPPER | SS304 | |
13 | c型扣環 | SNAP RING | SS304 | |
14 | 夾套 | LACKET | SS304 | |
15 | 夾套嘴 | LACKET RUBBOE | SS304 |
殼體(水(shuǐ)) SHEll(BY WATER) |
ANSI-150LB | JIS-10K | |
450PSI | 2.1Mpa | ||
32Kg/cm² | 21.5Kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
315PSI | 1.6Mpa |
22kg/cm² | 16.5kg/cm² | ||
氣體 | 85PSI | 0.6Mpa | |
BY AIR | 6kg/cm² | 6kg/cm² |
SIZE | D | C | G | T | L | W | Rp | |||||
DN | NPS | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | |||
40 × 15 | 11/2" × 1/2" | 140 | 127 | 105 | 98.5 | 85 | 73 | 16 | 14.3 | 120 | 160 | Rp1/2" |
40 × 20 | 11/2" × 3/4" | 140 | 127 | 105 | 98.5 | 85 | 73 | 16 | 14.3 | 120 | 160 | Rp1/2" |
50 × 25 | 2" × 1" | 155 | 152 | 120 | 120.5 | 100 | 92 | 16 | 15.9 | 130 | 160 | Rp1/2" |
65 × 40 | 21/2" × 11/2" | 175 | 178 | 140 | 139.5 | 120 | 105 | 18 | 17.5 | 165 | 186 | Rp1/2" |
80 × 50 | 3" × 2" | 185 | 190 | 150 | 152.5 | 126 | 127 | 18 | 19.1 | 180 | 186 | Rp1/2" |
100 × 65 | 4" × 21/2" | 210 | 229 | 175 | 190.5 | 155 | 157 | 18 | 23.9 | 190 | 324 | Rp1/2" |
100 × 80 | 4" × 3" | 210 | 229 | 175 | 190.5 | 155 | 157 | 18 | 23.9 | 200 | 324 | Rp1/2" |
125 × 80 | 5" × 3" | 250 | 254 | 210 | 216 | 185 | 186 | 20 | 23.9 | 200 | 324 | Rp1/2" |
150 × 100 | 6" × 4" | 280 | 279 | 240 | 241.5 | 215 | 216 | 22 | 25.4 | 230 | 324 | Rp1/2" |
200 × 150 | 8" × 6" | 330 | 343 | 290 | 298.5 | 262 | 270 | 22 | 28.6 | 270 | 750 | Rp3/4" |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号