· 法蘭規範 END FLANGE DIMENSION: ANSI B16.5/JIS B2220
· 檢查與測試 TEST: ANSI B16.34/JIS B2003
· 精密鑄造 INVESTMENT CASTING BODY
· 帶 ISO 5211 平台座 WITH ISO 5211 MOUNTING PAD
· 挂鎖裝置 LOCKING DEVICE
· 有四個(gè)閥座 THERE ARE FOUR SEATS
· L型端口或T型端口可(kě)用(yòng)360°旋轉把手
· L-PORT OR T-PORT/AVAILABLE 360° ROTARY HANDLE
NO. | 部件名稱 | PART NAME | 材料 MATERIAL | |
1 | 閥體 | BODY | SCS14/CF8M | SCS13/CF8 |
2 | 閥蓋 | CAP | SCS14/CF8M | SCS13/CF8 |
3 | 鋼球 | BALL | SCS14/CF8M | SCS13/CF8 |
4 | 球墊 | SEAT | PTFE | |
5 | 大(dà)薄片A | GASKET-A | PTFE | |
6 | O型密封圈 | O-RING | VITON | |
7 | 大(dà)薄片B | GASKET-B | PTFE | |
8 | 中口 | PACKING | PTFE | |
9 | 套筒 | SLEEVE | SS304 | |
10 | 彈簧華司 | SPRING WASHER | SS304 | |
11 | 閥蓋 | CAP | SCS14/CF8M | SCS13/CF8 |
12 | 把手頭 | HANDLE HEAD | CF8 | |
13 | 把手套 | PLASTIC COVER | PLASTIC | |
14 | 把手杆 | PLASTIC POLE | SS304 | |
15 | 把手螺栓 | PLASTIC BOLT | SS304 | |
16 | 套筒 | SLEEVE | PTFE | |
17 | B閥蓋螺栓 | CAP-B BOLT | SS304 | |
18 | 閥蓋B | CAP-B | SCS14/CF8M | SCS13/CF8 |
19 | 體蓋螺栓 | BOLT | SS304 | |
20 | 定位銷 | STOP PIN | SS304 | |
21 | A閥蓋螺栓 | CAP-A BOLT | SS304 | |
22 | 閥蓋 | CAP | SCS14/CF8M | SCS13/CF8 |
殼體(水(shuǐ)) SHELL(BY WATER) |
ANSI-150LB | JIS-10K | |
450PSI | 2.1MPa | ||
32Kg/cm² | 21.5Kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
315PSI | 1.6MPa |
22kg/cm² | 16.5Kg/cm² | ||
氣體 BY AIR |
85PSI | 0.6MPa | |
6Kg/cm² | 6Kg/cm² |
SIZE | d | D | C | G | T | N | M | L | H | W |
ISO 5211 |
K | H1 | W1 | ||||||||
DN | NPS | 150 | 10k | 150 | 10k | 150 | 10k | 150 | 10k | 150 | 10k | 150 | 10k | 150 | 10k | |||||||
15 | 1/2" | 15 | 89 | 95 | 60.5 | 70 | 35 | 51 | 12.1 | 12 | 4 | 4 | 16 | 15 | 148 | 160 | 80 | 123 | F03-F04 | 36-42 | 9 | 9 |
20 | 3/4" | 20 | 98 | 100 | 70.0 | 75 | 43 | 56 | 12.1 | 14 | 4 | 4 | 16 | 15 | 153 | 165 | 84 | 123 | F03-F04 | 36-42 | 9 | 9 |
25 | 1" | 25 | 108 | 125 | 79.5 | 90 | 51 | 67 | 12.1 | 14 | 4 | 4 | 16 | 19 | 168 | 180 | 96 | 153 | F04-F05 | 42-50 | 11 | 11 |
40 | 11/2" | 40 | 127 | 140 | 98.5 | 105 | 73 | 81 | 14.3 | 16 | 4 | 4 | 16 | 19 | 221 | 171 | 403 | F07 | 70 | 19 | 17 | |
50 | 2" | 50 | 152 | 155 | 120.5 | 120 | 92 | 96 | 15.9 | 16 | 4 | 4 | 19 | 19 | 254 | 176 | 403 | F07 | 70 | 19 | 17 | |
65 | 21/2" | 65 | 178 | 175 | 139.5 | 140 | 105 | 116 | 17.5 | 18 | 4 | 4 | 19 | 19 | 300 | 198 | 504 | F10 | 102 | 24 | 22 | |
80 | 3" | 80 | 190 | 185 | 152.5 | 150 | 127 | 126 | 19.1 | 18 | 4 | 8 | 19 | 19 | 305 | 216 | 504 | F10 | 102 | 24 | 22 | |
100 | 4" | 100 | 229 | 210 | 190.5 | 175 | 157 | 151 | 23.9 | 18 | 8 | 8 | 19 | 19 | 369 | 236 | 504 | F10 | 102 | 24 | 22 | |
150 | 6" | 150 | 279 | 280 | 241.5 | 240 | 216 | 212 | 25.4 | 22 | 8 | 8 | 22 | 23 | 480 | 329 | 800 | F14 | 140 | 38 | 36 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号