·PT-306L/T DN8-DN50(1/4''-2'')
·防爆中軸
·卡箍式
·工作壓力:DN15-DN50 1000PSI
DN65-DN100 800PSI
·适用(yòng)溫度範圍:-20 TO 180℃
·挂鎖裝置
NO. | 部件名稱PART NAME | 材料 MATERIAL | Q'TY |
STAINLESS STEEL | |||
1 | 閥體 BODY | ASTM A351 GR.CF8M | 1 |
2 | 側蓋 CAP | ASTM A351 GR.CF8M | 2 |
3 | 鋼球 BALL | ASTM A276 GR.316 | 1 |
4 | 中軸 STEM | ASTM A276 GR.316 | 1 |
5 | 球墊 SEAT | PTFE | 2 |
6 | 中口 STEM PACKINGS | PTFE | 1 |
7 | 軸帽 GLAND | SS304 | 1 |
8 | 大(dà)薄片 END SEALS | PTFE | 1 |
9 | 把手 HANDLE | SS304 | 1 |
10 | 軸帽 HANDLE NUT | SS304 | 1 |
11 | 彈簧華司 HANDLE WASHER | SS304 | 1 |
12 | 螺絲 BOLTS | SS304 | 4-6 |
13 | 螺帽 BOLTS NUTS | SS304 | 4-6 |
14 | 彈簧華司 BOLTS WASHERS | SS304 | 4-12 |
15 | 膠套 HANDLE SLEEVE | VINYL GRIP | 1 |
SIZE | L | A | D | t | J | M | H | D1 |
1/2'' | 70.9 | 12.70 | 9.40 | 1.65 | 25.4 | 16.7 | 58.0 | 122.9 |
3/4'' | 97.5 | 19.05 | 15.75 | 1.65 | 25.4 | 27.5 | 61.0 | 122.9 |
1'' | 108.2 | 25.50 | 22.20 | 1.65 | 50.4 | 28.6 | 68.0 | 144.9 |
11/2'' | 135.8 | 38.20 | 34.90 | 165 | 50.4 | 31.4 | 84.5 | 188.9 |
2'' | 154.7 | 50.80 | 47.50 | 165 | 63.9 | 34.0 | 93.2 | 188.9 |
121/2'' | 168.5 | 63.60 | 60.30 | 165 | 77.5 | 28.0 | 131.8 | 255.3 |
3'' | 196.2 | 76.30 | 73.00 | 165 | 90.9 | 31.6 | 140.0 | 260.8 |
4'' | 232.5 | 101.60 | 97.4 | 2.10 | 118.9 | 34.0 | 173.6 | 322.2 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号