·PT-03TCM DN15-DN100(1/2''-4'')
·ISO 5211平直接安裝
·防爆中軸
·卡箍式
·工作壓力:DN15-DN50 1000PSI
DN65-DN100 800PSI
·适用(yòng)溫度範圍:-20 TO 180℃
·挂鎖裝置
NO. | 部件名稱PART NAME | 材料 MATERIAL |
1 | 閥體 BODY | ASTM A351 GR.CF8M |
2 | 鋼球 BALL | SS316 |
3 | 中軸 STEM | SS316 |
4 | 側蓋 END CAP | ASTM A351 GR.CF8M |
5 | 球墊 SEAT | RTFE |
6 | 小薄片 THRUST WASHER | RTFE |
7 | 中口 STEM PACKINGS | RTFE |
8 | 鐵圈 GLAND BUSH | SS304 |
9 | 把手 HANDLE | SS304 |
10 | 膠套 HANDLE SLEEVE | VINYL GRIP |
11 | 上螺帽 STEM NUT | SS304 |
12 | 下(xià)螺帽 HANDLE NUT | SS304 |
13 | 鎖片 LOCKING PLATE | SS304 |
14 | 盤型華司 BELLEVILLE WASHER | SS304-CSP |
15 | 防松華司 TAB EASHER | SS304 |
16 | o型圈 O-PING | VITON |
17 | 抗磨片 PACKING FOLLWER | SPTFE+25%G.F |
18 | 螺絲 BODY BOLT | SS304 |
19 | 彈簧華司 BOLT WASHER | SS304 |
20 | 螺帽 BOLT NUT | SS304 |
SIZE | A | L | E | H | H1 | H4 | C | K | K1 | Z-4 | Z1-4 | D | J | |
DN15 | 1/2'' | 12.70 | 70.9 | 112.0 | 73.0 | 8.5 | 37.0 | 9.0 | 50.0 | 36.0 | 7.0 | 6.0 | 9.40 | 25.4 |
DN20 | 3/4'' | 19.05 | 80.8 | 112.0 | 80.8 | 8.5 | 45.0 | 9.0 | 50.0 | 36.0 | 7.0 | 6.0 | 15.75 | 25.4 |
DN25 | 1'' | 25.50 | 90.5 | 136.0 | 90.5 | 11.4 | 53.5 | 9.0 | 50.0 | 36.0 | 7.0 | 6.0 | 22.20 | 50.4 |
DN40 | 1-1/2'' | 38.20 | 115.3 | 197.9 | 115.3 | 14.0 | 74.8 | 14.0 | 70.0 | 36.0 | 9.0 | 7.0 | 34.90 | 50.4 |
DN50 | 2'' | 50.80 | 124.0 | 197.9 | 124.0 | 13.7 | 83.5 | 14.0 | 70.0 | 42.0 | 9.0 | 7.0 | 47.50 | 63.9 |
DN65 | 2-1/2'' | 63.60 | 155.0 | 267.0 | 155.0 | 18.0 | 108.8 | 17.0 | 102.0 | 50.0 | 11.0 | 9.0 | 60.30 | 77.5 |
DN80 | 3'' | 76.30 | 208.5 | 267.0 | 208.5 | 18.0 | 118.3 | 17.0 | 102.0 | 50.0 | 11.0 | 9.0 | 73.00 | 90.9 |
DN100 | 4'' | 101.60 | 216.7 | 322.0 | 216.7 | 18.0 | 153.8 | 17.0 | 102.0 | 50.0 | 11.0 | 9.0 | 97.40 | 118.9 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号