·PT-03TCM DN15-DN100(1/2''-4'')
·ISO 5211平台直接安裝
·防爆中軸
·工作壓力:DN15-DN50 1000PSI
DN85-DN100 800PSI
·适用(yòng)溫度範圍:-20 TO 180℃
·挂鎖裝置
NO. | 部件名稱PART NAME | 材料 MATERIAL |
1 | 閥體 BODY | ASTM A351 GR.CF8M |
2 | 鋼球 BALL | ASTM A351 GR.CF8M |
3 | 中軸 STEM | SS316 |
4 | 側蓋 END CAP | ASTM A351 GR.CF8M |
5 | 球墊 SEAT | TRM1600 |
6 | 小薄片 THRUST WASHER | RTFE |
7 | 中口 STEM PACKINGS | RTFE |
8 | 鐵圈 GLAND BUSH | SS304 |
9 | 把手填料 HANDLE GLAND | SS304 |
10 | 把手 HANDLE | SS304 |
11 | 膠套 HANDLE SLEEVE | VINYL GRIP |
12 | 下(xià)螺帽 STEM NUT | SS304 |
13 | 上螺帽 HANDLE NUT | SS304 |
14 | 鎖片 LOCKING PAD | SS304(OPTION) |
15 | 盤型華司 BELLEVILLE WASHER | SS304-CSP |
16 | 防松華司 TAB WASHER | SS304 |
17 | O型圈 O-PING | VITON |
18 | 抗磨片 PACKING FOLLWER | PTFE+25%GF |
19 | 螺絲 BODY BOLT | SS304 |
20 | 彈簧華司 BOLT WASHER | SS304 |
21 | 螺帽 BOLT NUT | SS304 |
SIZE | A | L | E | H | H1 | H2 | C | øK | øK1 | Z-4 | Z1-4 | BW | øB | |
DN15 | 1/2'' | 20.0 | 82.5 | 112.0 | 73.0 | 37.0 | 8.5 | 9.0 | 50.0 | 36.0 | 7.0 | 6.0 | 12.7 | 10.2 |
DN20 | 3/4'' | 20.0 | 87.5 | 112.0 | 80.8 | 45.0 | 8.5 | 9.0 | 50.0 | 36.0 | 7.0 | 6.0 | 19.1 | 15.8 |
DN25 | 1'' | 20.0 | 96.0 | 136.0 | 90.5 | 53.5 | 9.5 | 9.0 | 50.0 | 36.0 | 7.0 | 6.0 | 25.4 | 22.1 |
DN40 | 1-1/2'' | 20.0 | 118.0 | 197.9 | 115.3 | 74.8 | 14.0 | 14.0 | 70.0 | 50.0 | 9.0 | 7.0 | 38.2 | 34.8 |
DN50 | 2'' | 20.0 | 131.7 | 197.9 | 124.0 | 83.5 | 13.7 | 14.0 | 70.0 | 50.0 | 9.0 | 7.0 | 50.8 | 47.5 |
DN65 | 2-1/2'' | 20.0 | 158.5 | 267.0 | 155.0 | 108.8 | 18.0 | 17.0 | 102.0 | 70.0 | 11.0 | 9.0 | 63.4 | 60.2 |
DN80 | 3'' | 20.0 | 178.8 | 267.0 | 208.5 | 118.3 | 18.0 | 17.0 | 102.0 | 70.0 | 11.0 | 9.0 | 76.2 | 72.9 |
DN100 | 4'' | 20.0 | 210.5 | 322.0 | 216.7 | 153.8 | 18.0 | 17.0 | 102.0 | 70.0 | 11.0 | 9.0 | 101.6 | 97.4 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号