· 尺寸:1-1/2"~24"(DN40~DN600)
· 結構尺寸規範符合ISO5752 表 5
· ISO5211安裝支架
· 結構尺寸規範符合:
· ANSI125/150
· BS 10 E 表
· BS 10 D 表
· JIS 10K
· DIN PN10/16
規格 | A | B | C | n1-Ø1 | D | H | D1 | n-Ø | L | 配置電動頭 | |
2" | 161 | 80 | 42 | 4-Ø6.7 | 52.9 | 84.8 | 125 | 4-23 | 180 | UM-2 | OM-2 |
2-1/2" | 175 | 89 | 44.7 | 4-Ø6.7 | 64.5 | 96.2 | 136.2 | 4-26.5 | 180 | UM-2 | OM-2 |
3" | 181 | 95 | 45.2 | 4-Ø6.7 | 78.8 | 61.2 | 160 | 4-18 | 270 | UM-3 | OM-3 |
4" | 200 | 114 | 52.1 | 4-Ø10.3 | 104 | 70.8 | 185 | 4-24.5 | 270 | UM-3 | OM-3 |
5" | 213 | 127 | 54.4 | 4-Ø10.3 | 123.3 | 82.3 | 215 | 4-23 | 290 | UM-4 | OM-4 |
6" | 226 | 139 | 55.8 | 4-Ø10.3 | 155.6 | 91.1 | 238 | 4-25 | 290 | UM-4 | OM-4 |
8" | 260 | 175 | 60.6 | 4-Ø14.3 | 202.5 | 112.9 | 295 | 1.25 1.23 | -- | UM-5 | OM-5 |
10" | 292 | 203 | 65.6 | 4-Ø10.3 | 250.5 | 92.4 | 357 | 4-29 | -- | UM-5 | OM-5 |
12" | 337 | 242 | 76.9 | 4-Ø10.3 | 301.6 | 105.3 | 407 | 4-29 | -- | UM-6 | OM-6 |
14" | 368 | 267 | 76.5 | 4-Ø10.3 | 333.3 | 91.1 | 467 | 4-30 | -- | UM-7 | OM-7 |
16" | 400 | 309 | 86.5 | 4-Ø20.6 | 389.6 | 100.5 | 515 | 4-26/4-30 | -- | UM-8 | OM-8 |
18" | 422 | 328 | 105.6 | 4-Ø20.6 | 440.5 | 88.4 | 565 | 4-26/4-30 | -- | UM-9 | OM-9 |
20" | 480 | 361 | 131.9 | 4-Ø20.6 | 494.6 | 95.9 | 620 | 4-26/4-30 | -- | UM-10 | OM-10 |
24" | 562 | 459 | 152 | 4-Ø21.2 | 592.5 | 113.4 | 725 | 20-30/20-36 | -- | UM-12 | OM-12 |
NO 序号 |
PART 零件名稱 |
MATERIAL 材質 |
REMARK 備注 |
1 | BODY 閥體 | 球鐵 | |
2 | DISC 閥闆 | 不鏽鋼 | |
3 | STEM 閥杆 | 不鏽鋼 | |
4 | SEAT 密封圈 | EPDM | -20-120℃ |
5 | INSERT 插銷 | 不鏽鋼 | |
6 | BOTTOM COVER 底座 | 球鐵 | |
7 | O-RING O-型圈 | MBR |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号