· 法蘭規範 END RLANGE DIMENSION: JIS B2220/ANSI B16.5
· 設計制造 DESIGN ANSI B16.34
· 檢查與測試 TEST:JIS B2003/API 598
· 精密鑄造 INVESTMENT CASTING BODY
· 防爆軸心/全流量 BLOW-OUT PROOF STEM/FULL PORT
NO. | 部件名稱 | PART NAME | 材料 MATERIAL | |
1 | 閥體 | BODY | SCS13/CF8M | SCS14/CF8M |
2 | 閥蓋 | CAP | SCS13/CF8M | SCS14/CF8M |
3 | 鋼球 | BALL | SCS13/CF8M | SCS14/CF8M |
4 | 球墊 | SEAT | PTFE | |
5 | 軸心 | STEM | SS304 | SS316 |
6 | 大(dà)薄片 | GASKET | PTFE | |
7 | 小薄片 | THRUST WASHER | PTFE | |
8 | 中口 | PACKING | PTFE | |
9 | 桃形擋片 | GLAND PACKING | PTFE | |
10 | 牛楠 | GLAND | SCS13 | |
11 | 牛楠螺栓 | GLAND BOLT | SS304 | |
12 | 把手 | HANDLE | WCB | |
13 | 桃形擋片 | STOPPER | SS304 | |
14 | C型扣環 | SNAP RING | SS304 | |
15 | 螺栓 | BOLT | SS304 | |
16 | 法蘭片 | FLANGE | SCS13/CF8M | SCS14/CF8M |
17 | 螺栓 | BOLT | SS304 | |
18 | 螺母 | NUT | SS304 |
殼體(水(shuǐ)) SHELL(BY WATER) |
ANSI-150LB | JIS-10K | |
450PSI | 2.1Mpa | ||
32kg/cm² | 21.5kg/cm² | ||
閥座 SEAT |
水(shuǐ) BY WATER |
315PSI | 1.6Mpa |
22kg/cm² | 16.5kg/cm² | ||
氣體 BY AIR |
85PSI | 0.6Mpa | |
6kg/cm² | 6kg/cm² |
SIZE | d | L | L1 | L2 | H | W | D | C | G | T | N | M | Q | K | J | N1 | M1 | |||||||
DN | NPS | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | 10K | 150 | |||||||||||
25 | 1" | 25 | 118 | 33 | 25 | 105 | 160 | 125 | 108 | 90 | 79.5 | 67 | 51 | 14 | 12.1 | 4 | 4 | 19 | 16 | 135 | 100 | 55 | 4 | M12 |
40 | 1-1/2" | 40 | 125 | 33 | 28 | 125 | 186 | 140 | 127 | 105 | 98.5 | 81 | 73 | 16 | 14.3 | 4 | 4 | 19 | 16 | 155 | 120 | 72 | 4 | M12 |
50 | 2" | 50 | 133 | 33 | 31 | 167 | 186 | 155 | 152 | 120 | 120.5 | 96 | 92 | 16 | 15.9 | 4 | 4 | 19 | 19 | 175 | 140 | 90 | 6 | M12 |
65 | 21/2" | 65 | 143 | 38 | 37 | 154 | 324 | 175 | 178 | 140 | 139.5 | 116 | 105 | 18 | 17.5 | 4 | 4 | 19 | 19 | 195 | 160 | 102 | 6 | M16 |
80 | 3" | 80 | 149 | 46 | 48 | 196 | 324 | 185 | 190 | 150 | 152.5 | 126 | 127 | 18 | 19.1 | 8 | 4 | 19 | 19 | 250 | 210 | 140 | 6 | M16 |
100 | 4" | 100 | 168 | 51 | 58 | 210 | 324 | 210 | 229 | 175 | 190.5 | 151 | 157 | 18 | 23.9 | 8 | 8 | 19 | 19 | 280 | 240 | 166 | 6 | M20 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号