SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 16.5 | 21 | 24 | 28.8 | 36 | 45.8 | 56.5 | 73.6 | 101 | 150 | |
B | 32 | 32 | 36.6 | 45.5 | 53.4 | 63 | 75.7 | 91.5 | 119.5 | 176 | |
C | 38 | 38 | 48 | 56 | 58 | 61 | 87 | 71 | 83.6 | 86 | |
D | 32.5 | 32.5 | 39 | 48 | 56 | 67.5 | 83 | 97 | 123.5 | 190 |
DIM | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 14 | 19 | 24 | 28 | 35 | 48 | 58 | 73.6 | 98 | 122 | 145 |
B | 52 | 52 | 64 | 72 | 73 | 80 | 90 | 91.5 | 101 | 102 | 118 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 71 | 62 | 62 | 72 |
G | 32 | 54 | 61 | 79 | 83 | 94 | 109 | 97 | 158 | 184 | 219 |
SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 110 | 110 | 123 | 179 | 186.5 | 197.5 | 208.5 | 232 | 260 | 356 | |
B | 53 | 53 | 60 | 81.3 | 88.5 | 99.5 | 110.5 | 131 | 159 | 220 | |
C | 42 | 42 | 47 | 58 | 66.5 | 78 | 92 | 109 | 138 | 199 | |
D | 15 | 21.4 | 27.4 | 34 | 40.5 | 53 | 66.5 | 79.4 | 104.8 | 157 | |
E | 8 | 14 | 20 | 25 | 31 | 43 | 55 | 67 | 92 | 140 | |
K | 43 | 51 | 60 | 61 | 64 | 78 | 85 | 102 | 110 | 141 | |
L | 75 | 83 | 100 | 109 | 113 | 132 | 144 | 162 | 172 | 213 |
SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 110 | 110 | 123 | 179 | 186.5 | 197.5 | 208.5 | 232 | 260 | 356 | |
B | 53 | 53 | 60 | 81.3 | 88.5 | 99.5 | 110.5 | 131 | 159 | 220 | |
C | 42 | 42 | 47 | 58 | 66.5 | 78 | 92 | 109 | 138 | 199 | |
D | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 72 | |
E | 15 | 20 | 25 | 32 | 39 | 50 | 61 | 75 | 92 | 145 | |
L | 50 | 50 | 60 | 68 | 71 | 78 | 85 | 90 | 96 | 118 |
SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 32 | 32 | 36.6 | 45 | 53.4 | 63 | 75.7 | 91.5 | 119.5 | 176 | |
B | 34.5 | 34.5 | 39 | 48 | 56 | 65.3 | 80 | 96 | 122 | 188 | |
C | 15 | 21.4 | 27.4 | 34 | 40.5 | 53 | 66.5 | 179 | 104.8 | 157 | |
D | 8 | 14 | 20 | 25 | 31 | 43 | 55 | 68 | 92 | 140 | |
E | 45 | 54 | 60 | 61 | 64 | 78 | 85 | 101.6 | 110 | 141 | |
L | 85 | 94 | 106 | 115 | 120 | 140 | 150 | 165.1 | 180 | 220 |
SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 14 | 21 | 24 | 28.8 | 36 | 45 | 56.5 | 75.8 | 98 | 150 | |
B | 32 | 32 | 36.6 | 45.5 | 53.4 | 63 | 75.7 | 91.5 | 119.5 | 176 | |
C | 40 | 40 | 48 | 56 | 58 | 62 | 70 | 77 | 79 | 86 | |
D | 32.5 | 32.5 | 39 | 48 | 56 | 67 | 83 | 99.6 | 124 | 182 | |
L | 57 | 57 | 72 | 80 | 82 | 88 | 100 | 100.5 | 115 | 130 |
SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 110 | 110 | 123 | 179 | 186.5 | 197.5 | 208.5 | 232 | 260 | 356 | |
B | 53 | 53 | 60 | 81.3 | 88.5 | 99.5 | 110.5 | 131 | 159 | 220 | |
C | 42 | 42 | 47 | 58 | 66.5 | 78 | 92 | 109 | 138 | 199 | |
D | 7.5 | 7.5 | 12 | 14 | 16 | 18 | 18 | 23 | 24 | 30 | |
L | 36 | 36 | 43 | 51 | 52 | 59 | 64 | 65 | 70 | 82 |
SIZE | INCH | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 6" |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 32 | 32 | 36.6 | 45.5 | 53.4 | 63 | 75.7 | 91.5 | 119.5 | 176 | |
B | 11 | 11 | 10 | 14 | 16 | 17 | 18 | 20 | 20 | 26 | |
L | 26.5 | 26.5 | 34 | 41 | 44 | 48 | 50 | 53 | 56 | 64 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号