·閥座:可(kě)硬密封,也(yě)可(kě)軟密封
SEAT:Soft Sealing and Metal Sealing
·閥芯材料:FEP/WCB/PFA
DISC:FEP/WCB/PFA
·溫度範圍:0OC-204OC
Temperature Range:0Oc-204OC
·公稱壓力:250PSI
WorkingPressure:250PSI
·等級:ANSI 150#
CLASS:ANSI 150#
NO. | PART NAME | MATERIAL | QTY | |
1 | BODY | ASTM A351 CF8M | 1 | |
2 | DISC | ASTM A351 CF8M | 1 | |
3 | RETAINER | SS316 | 2 | |
4 | BUSH | SS316 | 2 | |
5 | CLAPPER SEAL | NBR | 2 | |
6 | BODY SEAL | NBR | 1 | |
7 | EYE BOLT | SS316 | 1 |
口徑 | A | B | C | ||||
PN10 | PN16 | BS10D | BS10E | ANSI#150 | |||
50 | 30 | 19 | 108 | 108 | 97 | 97 | 104 |
65 | 40 | 19 | 128 | 128 | 110 | 110 | 123 |
80 | 52 | 19 | 143 | 143 | 129 | 129 | 123 |
100 | 71 | 19 | 163 | 163 | 161 | 129 | 136 |
120 | 93 | 19 | 193 | 193 | 193 | 193 | 196 |
150 | 114 | 19 | 219 | 219 | 218 | 215 | 221 |
200 | 157 | 28.5 | 274 | 274 | 274 | 272 | 273 |
250 | 195 | 28.5 | 329 | 329 | 335 | 335 | 339 |
300 | 230 | 38.0 | 379 | 385 | 385 | 383 | 409 |
350 | 270 | 44.5 | 438 | 444 | 446 | 446 | 449 |
400 | 310 | 51.0 | 489 | 496 | 496 | 496 | 512 |
450 | 360 | 60.5 | 538 | 555 | 559 | 559 | 545 |
500 | 406 | 63.5 | 593 | 616 | 616 | 616 | 602 |
600 | 490 | 70.0 | 733 | 727 | 727 | 724 | 714 |
Copyright © 2024 南京普奧斯流體控制設備有限公司 版權所有 備案号:京ICP證000000号